Step up your formal style with these Men’s Cowhide Leather Derby Shoes, crafted for elegance and comfort. Made from high-quality cowhide with a durable rubber sole, these shoes are perfect for business meetings, formal events, or any occasion that demands sophistication. The sleek design and smooth finish give these shoes a modern yet classic appeal. Available in black and blue, these versatile shoes are a must-have for the fashion-forward man. Whether you're dressing up for work or a special occasion, these shoes offer unmatched style and comfort.
Key Features:
- High-quality cowhide upper for a polished and premium look
- Durable rubber sole for long-lasting wear and grip
- Classic Derby design for a timeless formal appearance
- Available in black and blue to match any outfit
- Perfect for formal events, business attire, and special occasions
- Sizes 6-10 for a comfortable fit
Men’s Shoe Size Chart:
Shoe Size | Foot Length (mm) | Foot Length (cm) | Foot Length (inches) | EU Size | US Size | UK Size | CN Size | JP Size (cm) | KR Size (mm) |
---|---|---|---|---|---|---|---|---|---|
37 | 235 mm | 23.5 cm | 9.25" | 37 | 6 | 4 | 37 | 23.5 | 235 |
38 | 240 mm | 24.0 cm | 9.45" | 38 | 6.5 | 4.5 | 38 | 24.0 | 240 |
39 | 245 mm | 24.5 cm | 9.65" | 39 | 7 | 5 | 39 | 24.5 | 245 |
40 | 250 mm | 25.0 cm | 9.84" | 40 | 7.5 | 5.5 | 40 | 25.0 | 250 |
41 | 255 mm | 25.5 cm | 10.04" | 41 | 8 | 6 | 41 | 25.5 | 255 |
42 | 260 mm | 26.0 cm | 10.24" | 42 | 8.5 | 6.5 | 42 | 26.0 | 260 |
43 | 265 mm | 26.5 cm | 10.43" | 43 | 9 | 7 | 43 | 26.5 | 265 |
44 | 270 mm | 27.0 cm | 10.63" | 44 | 9.5 | 7.5 | 44 | 27.0 | 270 |
45 | 275 mm | 27.5 cm | 10.83" | 45 | 10 | 8 | 45 | 27.5 | 275 |
How to Measure Your Foot:
- Place a piece of paper on the floor against a wall.
- Stand with your heel against the wall on the paper.
- Mark the tip of your longest toe on the paper.
- Measure the distance from your heel to the mark in cm, mm, or inches.
- Match your foot length to the chart above to find your correct size.